What are houses selling for in Sachse, TX?

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6430 Meadowcrest Ln 4 3 2,943 $500,000 $169.89
3313 The Commons Pkwy 4 3 2,436 $499,999 $205.25
6610 Falcon Crest Ln 4 4 3,025 $499,999 $165.29
5912 Crestberry Ln 4 3 3,730 $499,900 $134.02
7022 Cottonwood Cir 4 3 2,617 $499,900 $191.02
5306 Grand Ave 4 4 2,527 $499,900 $197.82
3504 Irvin Dr 5 4 3,228 $499,900 $154.86
3603 Scotsman Rd 4 3 2,240 $499,900 $223.17
6914 Morningside Way 4 3 3,278 $497,000 $151.62
6205 Fieldcrest Ln 4 4 3,666 $490,000 $133.66
2003 Cartwright Dr 4 2 1,946 $490,000 $251.80
4414 Meadowview Ln 4 4 2,940 $489,999 $166.67
5313 Peach Tree Ln 4 4 2,296 $489,000 $212.98
3517 Sachse Rd 3 3 1,951 $487,000 $249.62
3318 Rosewood Ln 4 3 2,266 $485,000 $214.03
3415 Scotsman Rd 4 3 2,480 $480,900 $193.91
6307 Parkview Dr 3 3 1,922 $479,500 $249.48
3610 Scotsman Rd 4 4 N/A $475,000 Unknown
2209 Vicksburg Dr 4 2 2,433 $474,900 $195.19
4005 Hawthorne Dr 3 2 2,187 $460,000 $210.33
6004 Crestmill Ln 4 3 2,663 $449,900 $168.94
6119 Laurel Crest Ln 4 2 2,294 $445,000 $193.98
3520 Cedar Creek Ln 4 2 2,359 $435,000 $184.40
4129 Bullwhip Creek Ln 4 3 2,525 $430,000 $170.30
4111 Bullwhip Creek Ln 3 3 2,282 $420,000 $184.05
Average: 3.5 2.6 2,155 $405,813 $192
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3308 Highgate Ct 3 2 2,372 $499,000 $210.37
2314 Ranch Rd 3 2 2,389 $449,429 $188.12
3827 Mustang Ave 4 2 2,187 $440,000 $201.19
1522 Bonanza Ct 3 3 2,244 $439,000 $195.63
6803 Hillwood Dr 3 2 1,830 $399,900 $218.52
7121 Cottonwood Cir 4 2 1,976 $389,000 $196.86
3309 Welch Ln 3 2 1,608 $325,500 $202.43
4415 Haverhill Ln 3 2 1,332 $275,000 $206.46
Average: 3.2 2.1 1,992 $402,103 $202
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: