What are houses selling for in Richardson?

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
527 Twilight Trl 4 2 2,257 $500,000 $221.53
6 Collins Ct 4 3 2,438 $500,000 $205.09
1414 Dumont Dr 4 3 2,600 $500,000 $192.31
1904 Clover Trl 4 2 3,101 $499,500 $161.08
621 Harvest Glen Dr 4 3 2,718 $499,000 $183.59
1117 E Spring Valley Rd 4 3 2,778 $499,000 $179.63
310 W Lookout Dr 4 3 1,772 $495,000 $279.35
422 Grace Dr 4 3 2,111 $489,000 $231.64
1144 Midway Dr 5 3 2,042 $489,000 $239.47
2564 Morning Glory Dr 4 3 2,450 $484,500 $197.76
1303 Berkeley Dr 4 2 2,318 $470,000 $202.76
1505 Jennifer St 4 3 2,066 $470,000 $227.49
2114 Wheaton Dr 4 3 2,112 $465,000 $220.17
1614 Aurora Dr 4 3 2,690 $459,900 $170.97
1502 Meadow Glen St 4 2 2,034 $450,000 $221.24
701 Brentwood Ln 5 3 2,187 $450,000 $205.76
705 S Grove Rd 4 2 2,485 $450,000 $181.09
1203 Grinnell Dr 4 3 2,235 $450,000 $201.34
1503 Springtree Cir 4 3 2,392 $450,000 $188.13
440 Fieldwood Dr 4 3 2,672 $450,000 $168.41
713 Kindred Ln 4 3 2,064 $450,000 $218.02
13 Grant Cir 4 3 2,032 $440,000 $216.54
2112 Cornell Dr 4 3 1,848 $440,000 $238.10
21 Grant Cir 5 3 1,986 $439,900 $221.50
1608 University Dr 4 3 2,146 $439,000 $204.57
Average: 4.1 2.6 2,138 $428,809 $203
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2811 Ashbury Dr 4 2 2,388 $500,000 $209.38
1329 Mackie Dr 4 3 2,750 $475,000 $172.73
615 Goodwin Dr 4 3 2,462 $469,000 $190.50
1500 Stonecrest Dr 4 3 2,165 $449,900 $207.81
1917 E Collins Blvd 5 5 2,754 $449,900 $163.36
524 Westwood Dr 4 2 1,409 $440,000 $312.28
602 Wentworth Dr 5 3 2,402 $439,900 $183.14
606 S Waterview Dr 4 2 2,053 $415,000 $202.14
1511 Richland Dr 4 2 2,048 $410,000 $200.20
1208 Berkeley Dr 4 3 1,706 $405,000 $237.40
1125 Wildwood Ln 4 3 2,098 $400,000 $190.66
1213 Annapolis Dr 4 2 2,022 $387,900 $191.84
1104 Princeton Dr 4 2 1,580 $375,000 $237.34
734 Kingswood Ave 4 3 1,430 $375,000 $262.24
1909 Blake Dr 4 3 2,032 $345,000 $169.78
518 Worcester Way 4 2 1,630 $340,900 $209.14
1411 Timberlake Cir 4 2 2,096 $324,000 $154.58
117 Wake Dr 4 2 1,467 $300,000 $204.50
446 Highland 4 2 1,052 $290,000 $275.67
Average: 4.1 2.6 1,976 $399,552 $209
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19