What are houses selling for in Plano, TX?

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6601 Terrace Mill Ln 5 5 4,561 $500,000 $109.63
2312 La Vida Pl 3 3 2,203 $500,000 $226.96
3006 N Jomar Dr 3 3 2,427 $500,000 $206.02
4529 Denver Dr 4 2 2,022 $499,999 $247.28
2217 Westlake Dr 3 3 2,522 $499,995 $198.25
2221 Pittner Ln 4 3 2,800 $499,950 $178.55
1812 Snowmass Dr 5 3 2,925 $499,900 $170.91
4316 Denver Dr 3 2 1,893 $499,900 $264.08
4252 Sun Creek Ct 4 3 2,363 $499,900 $211.55
3349 Norris St 4 4 2,086 $499,900 $239.65
2700 Nighthawk Dr 4 3 2,548 $499,900 $196.19
3308 Sedona Ln 4 3 2,396 $499,000 $208.26
1412 Faringdon Dr 4 3 2,383 $499,000 $209.40
6113 Hagerman Dr 4 2 2,429 $499,000 $205.43
2104 Gent Dr 3 2 2,422 $499,000 $206.03
3905 Kite Meadow Dr 4 4 2,907 $499,000 $171.65
828 Heart Reef Rd 3 3 2,015 $499,000 $247.64
917 Concan Dr 3 4 2,096 $497,715 $237.46
1608 Duke Ct 3 2 2,156 $497,000 $230.52
6729 Macintosh Dr 4 3 2,328 $495,000 $212.63
1548 Bamburgh Dr 3 2 2,376 $495,000 $208.33
7922 Presley Ave 3 4 1,993 $495,000 $248.37
2004 Hondo Dr 4 3 2,474 $494,900 $200.04
2216 Grandview Dr 4 3 2,843 $490,000 $172.35
3561 Maplecrest Ln 3 4 2,278 $489,990 $215.10
Average: 3.4 2.5 1,956 $413,695 $215
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5736 Robbie Rd 3 4 1,990 $500,000 $251.26
2005 Lambert Ct 4 3 2,819 $500,000 $177.37
2405 Powderhorn Dr 4 3 2,502 $499,999 $199.84
3018 Deep Valley Trl 3 2 1,851 $499,900 $270.07
3612 Tumbril Ln 4 3 2,635 $499,900 $189.72
8012 Springmoss Dr 3 2 1,841 $499,000 $271.05
8005 Alderwood Pl 4 3 2,686 $490,000 $182.43
2108 Monticello Cir 3 3 2,399 $489,000 $203.83
4120 Merriman Dr 4 2 2,290 $489,000 $213.54
901 Ash Rd 3 3 1,752 $488,711 $278.94
4532 Crowley Dr 4 2 1,745 $485,000 $277.94
7321 Burke Cir 3 2 1,857 $480,000 $258.48
7212 Scotland Ct 3 4 2,015 $479,900 $238.16
2100 Los Rios Blvd 3 2 2,129 $469,000 $220.29
3032 Galveston St 3 3 1,874 $468,500 $250
9604 Bull Creek Dr 3 2 1,844 $468,000 $253.80
3517 Nova Trl 3 2 2,063 $465,000 $225.40
7633 Brownley Pl 4 3 2,678 $465,000 $173.64
4100 Burnhill Dr 3 2 1,993 $463,900 $232.76
6508 Horizon Pl 4 2 2,172 $460,000 $211.79
5753 Lois Ln 3 3 1,796 $460,000 $256.12
2805 Corby Dr 4 3 2,299 $459,000 $199.65
2004 Tampico Dr 3 3 2,487 $457,000 $183.76
4100 Emerson Dr 3 2 1,917 $455,900 $237.82
1724 Hearthstone Dr 3 2 1,821 $450,000 $247.12
Average: 3.3 2.4 1,928 $403,636 $212
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: