What are houses selling for in Plano, TX?

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2612 Briarcove Dr 4 3 2,742 $500,000 $182.35
5012 Andover Dr 4 2 2,166 $500,000 $230.84
3345 Sage Brush Trl 4 3 2,787 $500,000 $179.40
9405 Meyers Canyon Dr 4 3 2,557 $500,000 $195.54
1104 Westwood Dr 3 3 1,999 $499,999 $250.12
8807 Shoppers Ln 4 4 1,810 $499,990 $276.24
1508 Alamosa Dr 4 3 2,701 $499,900 $185.08
3029 Golden Gate Dr 4 4 2,763 $499,900 $180.93
2901 Deep Valley Trl 3 2 1,988 $499,900 $251.46
4252 Sun Creek Ct 4 3 2,363 $499,900 $211.55
3901 Rolling Hills Dr 4 2 2,140 $499,500 $233.41
2508 Deer Horn Dr 4 2 2,070 $499,000 $241.06
2629 Kimberly Ct 4 3 2,564 $499,000 $194.62
2801 Cobre Valle Ln 4 3 2,726 $499,000 $183.05
6113 Hagerman Dr 4 2 2,429 $499,000 $205.43
4537 Miami Dr 5 3 2,254 $499,000 $221.38
2104 Gent Dr 3 2 2,422 $499,000 $206.03
917 Concan Dr 3 4 2,096 $497,715 $237.46
2701 Nighthawk Dr 3 3 2,365 $495,000 $209.30
1548 Bamburgh Dr 3 2 2,376 $495,000 $208.33
5205 Teddington Park Dr 4 2 2,397 $495,000 $206.51
7922 Presley Ave 3 4 1,993 $495,000 $248.37
4321 Brinker Ct 3 2 2,103 $495,000 $235.38
2005 Lambert Ct 4 3 2,819 $490,000 $173.82
2313 Lawndale Dr 4 2 2,077 $489,990 $235.91
Average: 3.4 2.5 1,973 $416,588 $214
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6601 Terrace Mill Ln 5 5 4,561 $500,000 $109.63
2404 Deep Valley Trl 4 2 2,106 $499,900 $237.37
2204 E 18th St N Unit NA 6 4 N/A $499,900 Unknown
3349 Norris St 4 4 2,086 $499,900 $239.65
1908 Sandpiper Ln 3 2 2,275 $499,000 $219.34
3905 Kite Meadow Dr 4 4 2,907 $499,000 $171.65
901 Ash Rd 3 3 1,752 $488,711 $278.94
2712 Mollimar Dr 3 3 2,004 $485,000 $242.02
4532 Crowley Dr 4 2 1,745 $485,000 $277.94
4541 Hartford Dr 3 2 1,738 $480,000 $276.18
3412 Rockbrook Dr 4 4 2,837 $480,000 $169.19
4720 Portrait Ln 3 3 2,449 $480,000 $196
2405 Charlene Dr 3 3 2,637 $475,000 $180.13
3032 Galveston St 3 3 1,874 $468,500 $250
6501 Texana Way 3 3 2,784 $465,000 $167.03
3441 Sheffield Cir 4 3 2,496 $465,000 $186.30
1809 Greenway Dr 4 2 2,125 $465,000 $218.82
7633 Brownley Pl 4 3 2,678 $465,000 $173.64
4540 New Orleans Dr 3 2 1,843 $459,900 $249.54
2721 Bengal Ln 4 2 2,034 $459,900 $226.11
4104 Prospect Ln 4 3 2,888 $459,000 $158.93
3565 Maplecrest Ln 3 4 1,961 $454,990 $232.02
2405 Landershire Ln 3 2 1,682 $450,000 $267.54
4033 Lamorna Dr 3 2 1,724 $449,500 $260.73
4308 Purdue Cir 4 3 2,494 $449,500 $180.23
Average: 3.5 2.6 2,005 $404,312 $206
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: