What are houses selling for in Dallas, TX?

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5909 Malmesbury Rd 3 3 1,782 $500,000 $280.58
3259 Saint Croix Dr 3 2 1,751 $500,000 $285.55
8805 Westfield Dr 3 2 1,388 $500,000 $360.23
2807 Cain Blvd 5 5 2,488 $500,000 $200.96
3524 Cedarplaza Ln 3 3 2,134 $500,000 $234.30
412 Ave L 3 4 2,037 $500,000 $245.46
6008 Spring Flower Trl 3 3 1,971 $500,000 $253.68
11016 Lippitt Ave 3 2 1,836 $500,000 $272.33
12316 Coolmeadow Ln 3 2 2,068 $500,000 $241.78
6716 Prairie Flower Trl 5 4 3,419 $500,000 $146.24
2715 Bonnywood Ln 3 2 1,945 $500,000 $257.07
4124 Briarbend Rd 4 3 2,402 $499,999 $208.16
3061 Dothan Ln 4 2 1,751 $499,999 $285.55
3108 Sunny Brae Dr 3 3 1,906 $499,999 $262.33
1212 Stevens Ridge Dr 4 3 1,918 $499,990 $260.68
10102 Laingtree Dr 4 3 2,290 $499,900 $218.30
6734 Trailblazer Way 3 2 2,463 $499,900 $202.96
3741 Weeburn Dr 4 3 2,736 $499,900 $182.71
8005 Rothington Rd Unit 11-17 8 8 N/A $499,900 Unknown
5981 Evening Star Pl 3 4 1,858 $499,900 $269.05
3609 Seguin Dr 3 3 1,751 $499,900 $285.49
2119 Healey Dr 4 3 2,223 $499,900 $224.88
1963 Dennison St 4 3 2,038 $499,900 $245.29
4202 Timberglen Rd 3 3 2,612 $499,500 $191.23
6015 Thursby Ave 3 3 2,685 $499,500 $186.03
Average: 3.5 2.4 1,754 $338,392 $197
Viewing 1 - 25 of 1288
Viewing 1 - 25 of 1288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
18803 Park Grove Ln 3 3 2,158 $500,000 $231.70
2649 La Altura Ln 3 4 2,224 $500,000 $224.82
18902 Whitewater Ln 3 2 1,997 $499,900 $250.33
11333 Park Central Pl 3 2 1,846 $499,900 $270.80
2361 Pinebluff Dr 3 2 1,641 $499,000 $304.08
5111 Stoneleigh Ave 3 2 1,402 $499,000 $355.92
16902 Davenport Ct 3 2 2,134 $497,500 $233.13
2336 Fenestra Dr 3 2 1,705 $489,900 $287.33
504 Monssen Dr 3 2 1,716 $489,000 $284.97
2311 Fatima Ave 4 4 2,690 $485,000 $180.30
2506 El Camino Ln 3 4 2,224 $485,000 $218.08
4055 Seabury Dr 4 2 2,255 $480,000 $212.86
4733-4735 Berridge Ln 6 4 N/A $475,000 Unknown
7126 Holly Hill Dr 9 9 N/A $475,000 Unknown
18637 Tall Oak Dr 3 2 1,694 $469,000 $276.86
15816 El Estado Dr 6 4 N/A $467,000 Unknown
2226 Carnes St 3 2 1,643 $465,000 $283.02
9941 Chippendale Dr 3 2 1,796 $464,500 $258.63
3859 Wemdon Dr 3 2 1,594 $450,000 $282.31
16618 Cleary Cir 3 2 1,969 $450,000 $228.54
10115 Laingtree Dr 4 3 2,420 $450,000 $185.95
5833 E Mockingbird Ln 3 2 1,127 $450,000 $399.29
7575 Saddleridge Dr 4 2 2,756 $449,990 $163.28
2507 Crossman Ave 4 5 2,550 $449,000 $176.08
8494 Swift Ave 3 2 1,837 $439,750 $239.38
Average: 3.5 2.5 1,707 $318,464 $191
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: